PokemonLore Pokédex

Understanding damage taken from different types is crucial for battles. Plan your team accordingly!
Tip: Build your team with Pokémon that cover each other's weaknesses!
Damage multipliers from all 18 attacking types
Gengar's Ghost / Poison typing gives it 4 weaknesses but strong offensive coverage against ghost, psychic, grass, fairy types
20.0 m
1000.0 kg
Has a 30% chance of Disabling any move that hits the Pokémon.
5,100
Hatch Counter: 20
45
Higher values mean easier to catch
70
Initial friendship level
Medium Slow
Experience points needed to level up
Core species facts, alternate varieties, and Pokédex placements at a glance.
| National | #94 |
| Champions | #94 |
| Conquest Gallery | #114 |
| Extended Sinnoh | #71 |
| Galar | #143 |
| Hisui | #138 |
| Kalos Mountain | #32 |
| Kanto | #94 |
| Kitakami | #120 |
| Letsgo Kanto | #94 |
| Lumiose City | #67 |
| Original Akala | #25 |
| Original Alola | #63 |
| Original Johto | #60 |
| Original Melemele | #63 |
| Original Sinnoh | #71 |
| Original Ulaula | #34 |
| Paldea | #70 |
| Updated Akala | #25 |
| Updated Alola | #75 |
| Updated Johto | #60 |
| Updated Melemele | #75 |
| Updated Ulaula | #34 |
Battle-ready training facts pulled from EV yield, growth curve, and wild held item data.
(6x³) / (5) - 15x² + 100x - 140No wild held item data available.
Where this Pokémon appears in supported games, including method, level range, and encounter conditions.
| English | Gengar |
| Japanese | ゲンガー |
| Japanese (Kanji) | ゲンガー |
| Roomaji | Gangar |
| Korean | 팬텀 |
| French | Ectoplasma |
| German | Gengar |
| Spanish | Gengar |
| Italian | Gengar |
| Chinese (Traditional) | 耿鬼 |
| Chinese (Simplified) | 耿鬼 |



