PokemonLore Pokédex

Using its heavy muscles, it throws powerful punches that can send the victim clear over the horizon.
Understanding damage taken from different types is crucial for battles. Plan your team accordingly!
Tip: Build your team with Pokémon that cover each other's weaknesses!
Damage multipliers from all 18 attacking types
25.0 m
1000.0 kg
Increases Attack to 1.5× with a major status ailment.
Ensures all moves used by and against the Pokémon hit.
Raises Speed one stage upon flinching.
5,100
Hatch Counter: 20
45
Higher values mean easier to catch
70
Initial friendship level
Medium Slow
Experience points needed to level up
Min (0 IV / 0 EV / 0.9 nature) and Max (31 IV / 252 EV / 1.1 nature).
| Stat | Lv 50 Min | Lv 100 Min | Lv 50 Max | Lv 100 Max |
|---|---|---|---|---|
| HP | 150 | 290 | 197 | 384 |
| Attack | 121 | 238 | 200 | 394 |
| Defense | 76 | 148 | 145 | 284 |
| Sp. Atk | 63 | 121 | 128 | 251 |
| Sp. Def | 81 | 157 | 150 | 295 |
| Speed | 54 | 103 | 117 | 229 |
Min/Max use the standard Gen III+ stat formula. HP for Shedinja is capped at 1 in-game regardless.
Core species facts, alternate varieties, and Pokédex placements at a glance.
| National | #68 |
| Champions | #68 |
| Conquest Gallery | #100 |
| Extended Sinnoh | #42 |
| Galar | #140 |
| Hisui | #156 |
| Hoenn | #75 |
| Kalos Coastal | #59 |
| Kanto | #68 |
| Letsgo Kanto | #68 |
| Lumiose City | #127 |
| Original Alola | #97 |
| Original Johto | #142 |
| Original Melemele | #97 |
| Original Poni | #47 |
| Original Sinnoh | #42 |
| Updated Alola | #119 |
| Updated Hoenn | #77 |
| Updated Johto | #144 |
| Updated Melemele | #119 |
| Updated Poni | #59 |
Battle-ready training facts pulled from EV yield, growth curve, and wild held item data.
(6x³) / (5) - 15x² + 100x - 140No wild held item data available.
Where this Pokémon appears in supported games, including method, level range, and encounter conditions.
| English | Machamp |
| Japanese | カイリキー |
| Japanese (Kanji) | カイリキー |
| Roomaji | Kairiky |
| Korean | 괴력몬 |
| French | Mackogneur |
| German | Machomei |
| Spanish | Machamp |
| Italian | Machamp |
| Chinese (Traditional) | 怪力 |
| Chinese (Simplified) | 怪力 |



