PokemonLore Pokédex

Very lazy. Just eats and sleeps. As its rotund bulk builds, it becomes steadily more slothful.
Understanding damage taken from different types is crucial for battles. Plan your team accordingly!
Tip: Build your team with Pokémon that cover each other's weaknesses!
Damage multipliers from all 18 attacking types
Snorlax's normal typing gives it 1 weakness but strong offensive coverage against no types
35.0 m
1000.0 kg
Prevents poison.
Halves damage from Fire and Ice moves.
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
10,200
Hatch Counter: 40
25
Higher values mean easier to catch
70
Initial friendship level
Slow
Experience points needed to level up
Min (0 IV / 0 EV / 0.9 nature) and Max (31 IV / 252 EV / 1.1 nature).
| Stat | Lv 50 Min | Lv 100 Min | Lv 50 Max | Lv 100 Max |
|---|---|---|---|---|
| HP | 220 | 430 | 267 | 524 |
| Attack | 103 | 202 | 178 | 350 |
| Defense | 63 | 121 | 128 | 251 |
| Sp. Atk | 63 | 121 | 128 | 251 |
| Sp. Def | 103 | 202 | 178 | 350 |
| Speed | 31 | 58 | 90 | 174 |
Min/Max use the standard Gen III+ stat formula. HP for Shedinja is capped at 1 in-game regardless.
Core species facts, alternate varieties, and Pokédex placements at a glance.
| National | #143 |
| Champions | #143 |
| Conquest Gallery | #179 |
| Crown Tundra | #173 |
| Extended Sinnoh | #113 |
| Galar | #261 |
| Hisui | #52 |
| Kalos Central | #139 |
| Kanto | #143 |
| Kitakami | #103 |
| Letsgo Kanto | #143 |
| Original Alola | #36 |
| Original Johto | #225 |
| Original Melemele | #36 |
| Original Sinnoh | #113 |
| Updated Alola | #43 |
| Updated Johto | #230 |
| Updated Melemele | #43 |
Battle-ready training facts pulled from EV yield, growth curve, and wild held item data.
(5x³) / (4)No wild held item data available.

Where this Pokémon appears in supported games, including method, level range, and encounter conditions.
| English | Snorlax |
| Japanese | カビゴン |
| Japanese (Kanji) | カビゴン |
| Roomaji | Kabigon |
| Korean | 잠만보 |
| French | Ronflex |
| German | Relaxo |
| Spanish | Snorlax |
| Italian | Snorlax |
| Chinese (Traditional) | 卡比獸 |
| Chinese (Simplified) | 卡比兽 |



