PokemonLore Pokédex

Understanding damage taken from different types is crucial for battles. Plan your team accordingly!
Tip: Build your team with Pokémon that cover each other's weaknesses!
Damage multipliers from all 18 attacking types
Raichu's Electric typing gives it 1 weakness but strong offensive coverage against flying, water types
1.0 m
26.0 kg
2,550
Hatch Counter: 10
75
Higher values mean easier to catch
70
Initial friendship level
Medium Fast
Experience points needed to level up
Core species facts, alternate varieties, and Pokédex placements at a glance.
| National | #26 |
| Champions | #26 |
| Conquest Gallery | #17 |
| Extended Sinnoh | #105 |
| Galar | #195 |
| Hisui | #57 |
| Hoenn | #157 |
| Isle Of Armor | #86 |
| Kalos Central | #37 |
| Kanto | #26 |
| Kitakami | #22 |
| Letsgo Kanto | #26 |
| Lumiose City | #54 |
| Original Alola | #26 |
| Original Johto | #23 |
| Original Melemele | #26 |
| Original Sinnoh | #105 |
| Paldea | #75 |
| Updated Alola | #33 |
| Updated Hoenn | #164 |
| Updated Johto | #23 |
| Updated Melemele | #33 |
Battle-ready training facts pulled from EV yield, growth curve, and wild held item data.
No EV yield data available.
x³No wild held item data available.
| English | Raichu |
| Japanese | ライチュウ |
| Japanese (Kanji) | ライチュウ |
| Roomaji | Raichu |
| Korean | 라이츄 |
| French | Raichu |
| German | Raichu |
| Spanish | Raichu |
| Italian | Raichu |
| Chinese (Traditional) | 雷丘 |
| Chinese (Simplified) | 雷丘 |
Where this Pokémon appears in supported games, including method, level range, and encounter conditions.